| Player | Mat | Inns | Runs | SR | HS | Ave |
|---|---|---|---|---|---|---|
| 5 | 3 | 232 | 181.25 | 106* | 58.00 | |
| 5 | 5 | 197 | 142.75 | 66* | 49.25 | |
| 4 | 4 | 185 | 163.71 | 82* | 61.66 | |
| 3 | 3 | 169 | 145.68 | 87* | 84.50 | |
| 3 | 3 | 167 | 181.52 | 109 | 55.66 |
| Player | Mat | Inns | Runs | SR | HS | Ave |
|---|---|---|---|---|---|---|
| 5 | 3 | 232 | 181.25 | 106* | 58.00 | |
| 5 | 5 | 197 | 142.75 | 66* | 49.25 | |
| 4 | 4 | 185 | 163.71 | 82* | 61.66 | |
| 3 | 3 | 169 | 145.68 | 87* | 84.50 | |
| 3 | 3 | 167 | 181.52 | 109 | 55.66 |
Player Mat Inns Runs Wkts BBI Econ Ave Hasan Ali 3 3 76 8 4/27 6.33 9.50 Iftikhar Ahmed 2 2 30 7 4/21 4.86 4.28 Sufyan Muqeem 3 3 78 7 4/32 6.50 11.14 Shadab Khan 4 4 79 7 3/23 6.92 13.85 Shaheen Afridi 4 4 100 7 4/18 7.14 14.28 Most Sixes Player…